Hardware Specifications | |
---|---|
Hardware Version | 6 |
Ports | 1 x 10/100/1000BASE-T port: GT-802/GT-802S/GT-802S40/GT-802S60/GT-805A/GT-806A15/GT-806B15/GT-806A40/GT-806B40/ GT-806A60/GT-806B60 1 x 1000BASE-SX SC port: GT-802 1 x 1000BASE-LX SC port: GT-802S/GT-802S40/GT-802S60 1 x 100/1000BASE-X SFP port: GT-805A 1 x 1000BASE-BX SC port: GT-806A15/GT-806B15/GT-806A40/GT-806B40/GT-806A60/GT-806B60 |
Copper Interface | RJ45 port (auto-MDI/MDI-X) twisted pair |
Optic Interface | GT-802/GT-802S/GT-802S40/GT-802S60: SC GT-805A: SFP GT-806A15/GT-806B15/GT-806A40/GT-806B40/GT-806A60/GT-806B60: WDM SC |
Fiber Maximum Distance | GT-802: 220/550m GT-802S: 20km GT-802S40:40km GT-802S60:60km GT-805A: N/A GT-806A15: 20km GT-806B15: 20km GT-806A40: 40km GT-806B40: 40km GT-806A60: 60km GT-806B60: 60km |
Optic Wavelength | GT-802: 850nm GT-802S: 1310nm GT-802S40:1310nm GT-802S60:1310nm GT-805A: N/A GT-806A15: TX:1310nm RX:1550nm GT-806B15: TX:1550nm RX:1310nm GT-806A40: TX:1310nm RX:1550nm GT-806B40: TX:1550nm RX:1310nm GT-806A60: TX:1310nm RX:1550nm GT-806B60: TX:1550nm RX:1310nm |
Max. Optical Launch Power | GT-802: -4dBm GT-802S: -3dBm GT-802S40: -3dBm GT-802S60: -3dBm GT-805A: N/A GT-806A15: -3dBm GT-806B15: -3dBm GT-806A40: +5dBm GT-806B40: +4dBm GT-806A60: +5dBm GT-806B60: +4dBm |
Min. Optical Launch Power | GT-802: -9.5dBm GT-802S: -9.5dBm GT-802S40: -9.5dBm GT-802S60: -9.5dBm GT-805A: N/A GT-806A15: -9dBm GT-806B15: -9dBm GT-806A40: 0dBm GT-806B40: -1dBm GT-806A60: 0dBm GT-806B60: -1dBm |
Max. Input Power | GT-802: N/A GT-802S: -3 GT-802S40: -3 GT-802S60: -3 GT-805A: N/A GT-806A15: -3 GT-806B15: -3 GT-806A40: -2 GT-806B40: -2 GT-806A60: -2 GT-806B60: -2 |
Min. Input Power | GT-802: -18 GT-802S: -20 GT-802S40: -20 GT-802S60: -20 GT-805A: N/A GT-806A15: -21 GT-806B15: -21 GT-806A40: -25 GT-806B40: -25 GT-806A60: -25 GT-806B60: -25 |
Optical Link Budget | GT-802: 3dB(62.5/125μm) 4dB(50/125μm) GT-802S: 4.9dB GT-802S40: 4.9dB GT-802S60: 4.9dB GT-805A: N/A GT-806A15: 12dB GT-806B15: 12dB GT-806A40: 25dB GT-806B40: 24dB GT-806A60: 25dB GT-806B60: 24dB |
LED Indicator | PWR TP LINK/ACT, 1000 LINK/ACT Fiber LINK/ACT |
DIP Switch | LFP function (Disable / Enable) setting |
Power Consumption | 4.6 watts/15 BTU (maximum) |
Power Input | DC 5V/2A |
Dimensions (W x D x H) | 94 x 70 x 26 mm |
Weight | 0.2kg |
Installation | Wall mount and chassis installation DIN-rail installation with option DIN-rail Kit |
top of page
Rating is 4.8 out of five stars based on 31 reviews
EGP1,650.00Price
Related Products
Recently viewed
Need Help?
Call us on +201010444223
ORIGINAL
PRODUCTS
FAST & SAFE
DELIVERY
AFTER SALE
SUPPORT
SECURE
SHOPPING
bottom of page